Filters Reset
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 333 Beds 2 Baths 1,296 SqFt$349,900Pending
- 1/41 414 Beds 3.1 Baths 4,317 SqFt$2,150,000New
- 1/39 393 Beds 2 Baths 1,080 SqFt$425,000New
- 1/42 425 Beds 3 Baths 2,614 SqFt$949,900Active
- 1/23 233 Beds 2 Baths 1,493 SqFt$375,000Active
- 1/46 466 Beds 4 Baths 4,242 SqFt$1,600,000Pending
- 1/40 403 Beds 2 Baths 1,280 SqFt$385,000Price Dropped by $10K
- 1/48 483 Beds 2 Baths 3,450 SqFt$7,900,000Active
- 1/13 133 Beds 2 Baths 1,620 SqFt$414,000Price Dropped by $8K
- 1/30 304 Beds 2 Baths 1,930 SqFt$669,000Pending
- 1/48 485 Beds 2 Baths 3,200 SqFt$1,500,000Pending
- 1/44 442 Beds 2 Baths 1,762 SqFt$1,230,000Active
- 3D4 Beds 3 Baths 4,341 SqFt$2,575,000Active
- 3D3 Beds 3.1 Baths 3,385 SqFt$1,050,000Price Dropped by $100K
- 1/48 484 Beds 4 Baths 3,732 SqFt$1,799,900Active
14089 NE RIVER VISTA LN, Aurora, OR 97002
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 1/26 262 Beds 1 Bath 972 SqFt$319,995Active
- 1/48 483 Beds 1.1 Baths 2,436 SqFt$825,000Price Dropped by $25K
- 1/14 143 Beds 2 Baths 1,005 SqFt$150,000Active
- 1/44 443 Beds 2 Baths 2,137 SqFt$675,000Active
- 1/17 173 Beds 2 Baths 1,536 SqFt$249,900Active
- 3D4 Beds 2 Baths 2,990 SqFt$824,900Pending
- 1/45 454 Beds 2 Baths 2,040 SqFt$1,690,000Active
- 1/48 483 Beds 2 Baths 1,731 SqFt$1,495,000Price Dropped by $40K
21805 BOONES FERRY RD NE, Aurora, OR 97002
Listed by Premiere Property Group, LLC
Single Family Home
- 3D5 Beds 3.1 Baths 5,238 SqFt$1,374,800Price Dropped by $25K
23751 SCHULTZ RD, Aurora, OR 97002
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home