Filters Reset
Save Search
Save your search to get Alerts
27.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 44
4 Beds 2.1 Baths 2,730 SqFt$929,000Open Sat 2PM-4PM - 1/41 41
5 Beds 2.1 Baths 2,418 SqFt$649,900Open Sat 1PM-3PM - 1/47 47
4 Beds 3 Baths 2,276 SqFt$600,000Open Sun 1PM-3PM - 1/33 33
3 Beds 2 Baths 1,176 SqFt$485,000Open Sat 1PM-3PM - 1/35 35
4 Beds 2 Baths 1,823 SqFt$480,000Open Sun 10AM-12PM - 1/34 34
3 Beds 2.1 Baths 1,905 SqFt$445,000Open Sun 12PM-2PM - 1/30 30
4 Beds 2 Baths 1,191 SqFt$420,000Open Fri 4PM-7PM - 1/30 30
4 Beds 2.2 Baths 1,191 SqFt$420,000Open Fri 4PM-7PM - 1/20 20
3 Beds 2.1 Baths 1,080 SqFt$419,900Open Fri 12PM-5PM - 1/43 43
5 Beds 3.1 Baths 5,009 SqFt$1,475,000Open Sat 1PM-3PM - 3D
5 Beds 3.1 Baths 3,151 SqFt$775,000Open Sat 11AM-1PM - 1/48 48
4 Beds 2.1 Baths 1,905 SqFt$749,000Open Sun 1PM-3PM - 1/46 46
4 Beds 3 Baths 2,114 SqFt$725,000Open Sun 1PM-3PM9358 SW CLARIDGE DR, Portland, OR 97223
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/48 48
3 Beds 3 Baths 2,352 SqFt$710,000Open Sat 11AM-1PM - 1/36 36
3 Beds 2 Baths 1,955 SqFt$635,000Open Sat 11AM-1PM23 TROUT LAKE PARK RD, Trout Lake, WA 98650
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 3D
4 Beds 2 Baths 1,818 SqFt$615,000Open Sun 11AM-1PM - 1/39 39
3 Beds 2 Baths 1,514 SqFt$535,000Open Sat 12PM-2PM - 1/26 26
3 Beds 2.1 Baths 2,082 SqFt$520,000Open Sat 11AM-1PM - 1/42 42
3 Beds 1 Bath 1,017 SqFt$499,999Open Sat 1:30PM-3:30PM - 1/31 31
3 Beds 2 Baths 1,735 SqFt$489,000Open Sat 10AM-12PM - 3D
3 Beds 2.1 Baths 1,626 SqFt$475,135Open Wed 11AM-6PM - 1/29 29
2 Beds 2 Baths 1,258 SqFt$459,900Open Wed 12PM-5PM - 1/26 26
3 Beds 1 Bath 1,008 SqFt$409,900Open Sat 10AM-1PM - 1/46 46
3 Beds 1.1 Baths 1,104 SqFt$379,900Open Sat 9:30AM-11:30AM

