Filters Reset
Save Search (1)
Save your search to get Alerts
213 Properties
213 Properties Available In 97071
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 335 Beds 3 Baths 2,670 SqFt$525,000Open Sun 1PM-4PM
- 1/45 453 Beds 2.1 Baths 2,180 SqFt$569,900Open Sun 1PM-3PM
- 1/46 463 Beds 2.1 Baths 1,866 SqFt$499,000Open Sun 1PM-4PM
- 1/27 272 Beds 1.1 Baths 1,443 SqFt$360,000Open Sat 11PM-1:30PM
- 1/37 375 Beds 3 Baths 1,905 SqFt$477,995New
- 1/23 233 Beds 2.1 Baths 1,380 SqFt$337,400New
- 1/26 263 Beds 2.1 Baths 1,380 SqFt$329,400New
- 3D3 Beds 2 Baths 1,993 SqFt$549,000New
- 1/30 303 Beds 2 Baths 1,598 SqFt$510,000New
- 1/23 232 Beds 1 Bath 1,107 SqFt$375,000New
- 1/29 293 Beds 2 Baths 1,364 SqFt$368,000New
- 1/34 342 Beds 1 Bath 938 SqFt$89,995New
- 1/40 403 Beds 2 Baths 1,326 SqFt$450,000New
- 1/19 194 Beds 3 Baths 1,929 SqFt$499,960New
- 1/30 303 Beds 2 Baths 1,791 SqFt$399,990New
- 1/36 363 Beds 2 Baths 1,620 SqFt$474,500New
875 HERMANSON ST, Woodburn, OR 97071
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/38 384 Beds 3 Baths 2,582 SqFt$728,985Active
- 1/44 445 Beds 3.1 Baths 2,618 SqFt$720,935Active
- 3 Beds 2.1 Baths 2,383 SqFt$712,728Active
- 1/19 193 Beds 2 Baths 1,956 SqFt$656,775Active
- 1/19 193 Beds 2 Baths 1,802 SqFt$587,785Active
- 1/46 465 Beds 2.1 Baths 2,355 SqFt$675,000Active
- 1/39 395 Beds 3 Baths 2,546 SqFt$549,900Active
- 1/20 205 Beds 2.1 Baths 2,175 SqFt$545,900Pending