Filters Reset
Save Search (1)
Save your search to get Alerts
129 Properties
129 Properties Available In 97404
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 1 Bath 884 SqFt$355,000Open Sat 10AM-12PM
- 1/37 373 Beds 2 Baths 1,520 SqFt$439,000Open Sat 11AM-1PM
- 1/13 133 Beds 2 Baths 1,401 SqFt$405,000Open Sun 12PM-2PM
- 1/27 273 Beds 2 Baths 1,228 SqFt$425,000New
- 1/28 284 Beds 2 Baths 1,664 SqFt$484,000New
- 1/25 253 Beds 2 Baths 1,332 SqFt$472,000New
- 1/25 253 Beds 1.1 Baths 1,260 SqFt$399,900Pending
- 3D4 Beds 2.1 Baths 2,360 SqFt$600,000New
- 1/41 414 Beds 2 Baths 1,870 SqFt$519,900Pending
- 1/45 453 Beds 2 Baths 1,488 SqFt$449,000Pending
- 1/21 213 Beds 2 Baths 1,020 SqFt$295,000New
- 1/28 283 Beds 1.1 Baths 960 SqFt$370,000New
- 1/48 483 Beds 2 Baths 1,212 SqFt$639,900New
- 3D3 Beds 2.1 Baths 1,676 SqFt$500,000New
- 1/44 443 Beds 2 Baths 1,658 SqFt$449,900Pending
- 1/41 413 Beds 1 Bath 1,398 SqFt$524,900Active
- 1/48 483 Beds 2 Baths 2,065 SqFt$450,000Pending
1420 MACLAY DR, Eugene, OR 97404
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/16 163 Beds 2 Baths 1,216 SqFt$399,000Pending
2010 GROVE ST, Eugene, OR 97404
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/27 274 Beds 2.1 Baths 1,316 SqFt$377,000Price Dropped by $11K
- 1/30 303 Beds 1.1 Baths 1,344 SqFt$409,900Active
- 1/43 434 Beds 3 Baths 2,273 SqFt$579,900Active
- 1/38 383 Beds 2 Baths 1,344 SqFt$435,000Pending
- 1/39 393 Beds 2.1 Baths 1,743 SqFt$469,900Pending
- 1/36 363 Beds 1 Bath 936 SqFt$385,000Active