Filters Reset
Save Search (1)
Save your search to get Alerts
98 Properties
98 Properties Available In 98629
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/46 464 Beds 2.1 Baths 2,110 SqFt$609,900Open Sat 1PM-4PM
- 1/46 465 Beds 2.1 Baths 2,908 SqFt$924,000Open Thu 10AM-5PM
- 1/34 343 Beds 2.1 Baths 2,214 SqFt$660,000Open Sat 1PM-4PM
- 1/34 343 Beds 2 Baths 1,890 SqFt$619,900Open Sat 1PM-4PM
- 1/17 174 Beds 2 Baths 2,025 SqFt$609,900Open Sat 1PM-4PM
- 1/25 253 Beds 2 Baths 1,650 SqFt$599,900Open Sat 1PM-4PM
- 1/31 314 Beds 2.5 Baths 1,684 SqFt$569,900Open Sat 1PM-4PM
- 1/36 364 Beds 2.1 Baths 2,402 SqFt$624,900Open Sat 1PM-4PM
- 1/28 284 Beds 2 Baths 2,025 SqFt$609,900Open Sat 1PM-4PM
- 1/48 486 Beds 3.1 Baths 2,732 SqFt$779,900Open Sat 1PM-4PM
- 1/2 24 Beds 2.1 Baths 2,085 SqFt$589,950Open Sat 1PM-4PM
- 1/14 144 Beds 3 Baths 2,926 SqFt$1,009,900New
- 1/37 374 Beds 2.1 Baths 2,323 SqFt$635,000New
- 1/48 484 Beds 2.1 Baths 2,446 SqFt$629,000New
- 1/41 415 Beds 2.1 Baths 2,692 SqFt$619,900New
- 1/44 445 Beds 3 Baths 2,376 SqFt$559,900New
- 3D3 Beds 1 Bath 1,800 SqFt$649,000New
- 3D5 Beds 3.1 Baths 2,949 SqFt$724,900Pending
- 1/47 475 Beds 3 Baths 2,376 SqFt$545,000Active
1506 W 12TH ST, La Center, WA 98629
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/36 367 Beds 2.3 Baths 5,601 SqFt$300,000Pending
- 1/48 484 Beds 3 Baths 3,065 SqFt$999,900Active
- 1/36 363 Beds 2 Baths 1,980 SqFt$645,000Active
- 1/48 483 Beds 2 Baths 1,620 SqFt$759,000Price Dropped by $10K
35324 NE TAYLOR VALLEY RD, La Center, WA 98629
Listed by Kelly Right Real Estate Vancouver
Single Family Home
- 3D4 Beds 2 Baths 2,706 SqFt$750,000Active