Filters Reset
Save Search (1)
Save your search to get Alerts
157 Properties
157 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 282 Beds 2 Baths 1,120 SqFt$405,000Open 9/14 1PM-3PM
- 1/46 463 Beds 2.1 Baths 2,102 SqFt$580,000Open Sun 2PM-4PM
- 1/47 474 Beds 3.1 Baths 2,452 SqFt$740,000Open Sun 1PM-4PM
- 1/32 323 Beds 2.1 Baths 2,336 SqFt$640,000Open Sun 2PM-5PM
415 NW 117TH ST, Vancouver, WA 98685
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/48 485 Beds 3.1 Baths 4,048 SqFt$875,000Open 9/14 11AM-2PM
- 1/43 432 Beds 2 Baths 1,485 SqFt$380,000Open Sun 2PM-4PM
- 1/26 263 Beds 2.1 Baths 2,215 SqFt$725,000Open 9/14 11AM-2PM
- 1/40 402 Beds 2.1 Baths 1,394 SqFt$359,900Open 9/14 1PM-3PM
- 1/40 404 Beds 2 Baths 2,523 SqFt$599,000Open 9/14 11AM-1PM
- 1/47 474 Beds 2.1 Baths 2,091 SqFt$649,900Open 9/14 12PM-2PM
- 1/41 412 Beds 1 Bath 910 SqFt$355,000Open 9/14 10AM-1PM
- 1/40 404 Beds 2.1 Baths 2,287 SqFt$575,000Open 9/14 1PM-3PM
- 1/46 464 Beds 3 Baths 1,992 SqFt$574,900Open 9/14 1:30PM-3:30PM
12413 NW 20TH AVE, Vancouver, WA 98685
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/35 352 Beds 2 Baths 1,244 SqFt$339,000Open 9/14 1PM-3PM
- 1/48 484 Beds 2.1 Baths 2,589 SqFt$725,000Open 9/14 12PM-1:30PM
- 1/23 232 Beds 1.1 Baths 1,088 SqFt$230,000New
- 1/48 484 Beds 3 Baths 3,895 SqFt$995,000New
- 1/43 433 Beds 2 Baths 1,759 SqFt$499,900New
- 1/17 172 Beds 2.1 Baths 1,387 SqFt$355,000New
- 1/17 172 Beds 1 Bath 964 SqFt$272,500New
- 1/37 373 Beds 2.1 Baths 1,582 SqFt$478,000New
- 1/48 484 Beds 3.1 Baths 4,563 SqFt$1,259,000New
- 1/27 274 Beds 2.1 Baths 3,358 SqFt$974,900New
- 1/48 484 Beds 2.1 Baths 2,472 SqFt$720,000New