Arnold Creek
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
24 homes for sale in Arnold Creek
- 1/29 293 Beds 2.5 Baths 1,900 SqFt$759,000Open Sat 11AM-1PM
- 1/48 484 Beds 3 Baths 3,271 SqFt$1,275,000Open Sun 1PM-3PM
- 1/31 314 Beds 2.1 Baths 2,708 SqFt$935,000Active
- 1/48 485 Beds 3.1 Baths 2,983 SqFt$899,999Active
- 3D4 Beds 2.1 Baths 2,182 SqFt$675,000Active
- 1/48 483 Beds 2.1 Baths 1,908 SqFt$699,000Active
- 1/33 334 Beds 2.1 Baths 3,200 SqFt$986,000Price Dropped by $104K
11425 SW OAK CREEK DR, Portland, OR 97219
Listed by All Professionals Real Estate
Single Family Home
- 1/47 475 Beds 2.1 Baths 3,327 SqFt$835,000Price Dropped by $10K
- 3D3 Beds 2.1 Baths 2,981 SqFt$759,900Price Dropped by $15K
- 1/47 473 Beds 2 Baths 1,910 SqFt$699,000Price Dropped by $51K
- 1/48 484 Beds 3 Baths 3,469 SqFt$899,000Price Dropped by $51K
- 1/40 405 Beds 3 Baths 2,866 SqFt$899,950Price Dropped by $10K
11924 SW 34TH AVE, Portland, OR 97219
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/48 484 Beds 2.1 Baths 2,624 SqFt$749,900Price Dropped by $20K
- 1/16 162 Beds 1 Bath 780 SqFt$887,128Active
- 1/42 424 Beds 2.1 Baths 4,323 SqFt$975,000Active
3110 SW DICKINSON ST, Portland, OR 97219
Listed by Keller Williams Sunset Corridor
Single Family Home
- 1/48 483 Beds 3 Baths 2,994 SqFt$745,000Active
- 3D4 Beds 3.1 Baths 3,402 SqFt$945,000Active
- 3D3 Beds 2.1 Baths 3,014 SqFt$899,900Price Dropped by $99K
- 1/41 415 Beds 2.1 Baths 2,905 SqFt$849,999Active
- 1/12 120.49 Acres$140,000Price Dropped by $10K
- 1/9 90.43 Acres$375,000Active
- 1/16 161 Acres$399,000Active
- 1/7 70.31 Acres$340,000Active
- 1/18 180.92 Acres$1,299,950Active