Veneta
Market InsightsVeneta is a city in Lane County, Oregon, United States. As of the 2010 census, the city population was 4,561.
64 homes for sale in Veneta
- 1/24 243 Beds 2 Baths 1,384 SqFt$385,000Open Sat 1PM-3PM
25202 TYRO AVE, Veneta, OR 97487
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/31 313 Beds 2.1 Baths 2,024 SqFt$429,000Open Sat 11AM-1PM
- 1/33 333 Beds 2 Baths 1,219 SqFt$398,900Open 5/16 1PM-5:30PM
- 1/18 183 Beds 2 Baths 1,219 SqFt$395,900Open Sat 11AM-3PM
- 1/37 373 Beds 2 Baths 1,244 SqFt$382,500New
25172 STELLAR AVE, Veneta, OR 97487
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/37 375 Beds 1.1 Baths 1,550 SqFt$450,000New
- 1/18 183 Beds 2 Baths 1,421 SqFt$422,900New
- 1/14 142 Beds 2 Baths 938 SqFt$90,000New
87860 TERRITORIAL RD #102, Veneta, OR 97487
Listed by Oregon Empire Real Estate & Property Management
Manufactured Home
- 3 Beds 2 Baths 1,800 SqFt$589,900New
- 1/21 213 Beds 2 Baths 1,333 SqFt$375,000New
- 1/16 161 Bed 1 Bath 357 SqFt$115,000New
29625 Jeans RD, Veneta, OR 97487
Listed by Oregon Empire Real Estate & Property Management
Manufactured Home
- 1/43 433 Beds 3 Baths 3,235 SqFt$1,250,000Active
- 1/43 435 Beds 3.1 Baths 3,489 SqFt$1,300,000Active
- 1/48 483 Beds 3 Baths 2,878 SqFt$850,000Active
- 1/17 171 Bed 1 Bath 480 SqFt$132,000Active
29652 Jeans RD, Veneta, OR 97487
Listed by Oregon Empire Real Estate & Property Management
Manufactured Home
- 1/32 324 Beds 2 Baths 1,800 SqFt$589,900Active
- 1/40 403 Beds 2 Baths 1,472 SqFt$389,900Active
- 1/31 315 Beds 4 Baths 3,832 SqFt$1,650,000Active
- 1/25 253 Beds 2 Baths 1,800 SqFt$435,000Active
- 1/46 464 Beds 2 Baths 2,243 SqFt$549,900Active
- 1/18 184 Beds 2.1 Baths 1,792 SqFt$458,900Active
- 3D3 Beds 2.1 Baths 2,361 SqFt$2,150,000Price Dropped by $140K
- 1/42 424 Beds 3 Baths 2,748 SqFt$1,550,000Active
23681 SUTTLE RD, Veneta, OR 97487
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/39 393 Beds 2.1 Baths 2,387 SqFt$495,000Price Dropped by $29K