Filters Reset
Save Search (2)
Save your search to get Alerts
197 Properties
197 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 446 Beds 6.1 Baths 6,364 SqFt$3,299,000Open 6/29 2PM-4PM
- 1/48 484 Beds 4.2 Baths 6,030 SqFt$3,295,000Open 6/29 1PM-3PM
- 1/48 485 Beds 5.1 Baths 4,850 SqFt$2,795,000Open 6/29 12PM-2PM
- 1/48 485 Beds 5.1 Baths 6,335 SqFt$3,350,000Open 6/29 1PM-4PM
- 1/48 486 Beds 7.1 Baths 13,415 SqFt$2,800,000New
10801 SE RIDGEWAY DR, Happy Valley, OR 97086
Listed by LUXE Forbes Global Properties
Single Family Home
- 1/43 433 Beds 2.1 Baths 2,501 SqFt$3,300,000New
- 1/48 483 Beds 4 Baths 4,931 SqFt$3,250,000New
- 1/48 484 Beds 4.2 Baths 4,033 SqFt$3,195,000New
- 1/48 484 Beds 4.1 Baths 5,141 SqFt$3,250,000New
- 12 Beds 11.2 Baths 6,480 SqFt$2,950,000New
- 1/48 484 Beds 4 Baths 4,363 SqFt$3,195,000New
- 1/44 445 Beds 7.2 Baths 9,271 SqFt$2,895,000New
24606 NW 4TH CT, Ridgefield, WA 98642
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/32 322 Beds 2.1 Baths 2,794 SqFt$2,750,000New
- 1/48 485 Beds 3 Baths 3,701 SqFt$2,900,000Active
16324 PLEASANT VALLEY DR NE, Silverton, OR 97381
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/44 444 Beds 2.1 Baths 3,019 SqFt$3,098,000Active
- 1/45 454 Beds 3.1 Baths 3,388 SqFt$2,995,000Active
- 1/24 243 Beds 1 Bath 1,898 SqFt$2,999,000Active
- 1/10 105 Beds 4.1 Baths 4,114 SqFt$2,900,000Active
- 1/48 485 Beds 4.1 Baths 4,430 SqFt$3,400,000Active
34560 NE WILSONVILLE RD, Newberg, OR 97132
Listed by Premiere Property Group, LLC
Single Family Home
- 1/48 484 Beds 3.1 Baths 4,426 SqFt$3,000,000Active
- 1/39 394 Beds 4.1 Baths 3,392 SqFt$2,850,000Active
- 1/48 486 Beds 4.1 Baths 5,346 SqFt$2,820,000Active
- 1/48 484 Beds 2.2 Baths 4,723 SqFt$3,250,000Active
- 1/26 264 Beds 3 Baths 2,730 SqFt$3,250,000Active