Filters Reset
Save Search (1)
Save your search to get Alerts
2.8K Properties
2,847 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 312 Beds 1 Bath 939 SqFt$365,000Open Sun 2PM-4PM
- 1/32 323 Beds 1 Bath 1,111 SqFt$499,000Open 9/14 1PM-3PM
- 3D2 Beds 1 Bath 1,698 SqFt$499,000Open 9/14 1PM-3PM
- 1/23 232 Beds 1 Bath 1,458 SqFt$469,000Open 9/14 10AM-1PM
- 1/46 463 Beds 1 Bath 1,635 SqFt$455,000Open 9/14 10AM-12PM
- 1/42 423 Beds 1 Bath 896 SqFt$449,900Open 9/14 1PM-3PM
- 1/31 312 Beds 1 Bath 1,357 SqFt$429,000Open 9/14 12PM-2PM
- 1/46 462 Beds 1 Bath 1,936 SqFt$425,000Open 9/14 12PM-2PM
- 1/24 242 Beds 1 Bath 936 SqFt$419,900Open 9/14 1PM-3PM
- 1/20 203 Beds 1 Bath 1,126 SqFt$415,000Open 9/14 12PM-2PM
- 1/42 422 Beds 1 Bath 1,120 SqFt$289,000Open 9/14 11AM-1PM
- 1/36 363 Beds 1 Bath 1,769 SqFt$645,000Open Sun 2PM-4PM
- 1/42 422 Beds 1 Bath 864 SqFt$485,000Open 9/14 12PM-2PM
- 1/18 183 Beds 1 Bath 1,308 SqFt$482,000Open Sun 8AM-7PM
- 1/42 423 Beds 1 Bath 960 SqFt$465,000Open 9/14 11AM-1PM
- 1/27 272 Beds 1 Bath 750 SqFt$419,000Open Sun 12PM-4PM
- 1/37 372 Beds 1 Bath 1,162 SqFt$399,000Open Tue 2PM-4PM
3731 SE FILBERT ST, Milwaukie, OR 97222
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/33 332 Beds 1 Bath 768 SqFt$389,000Open 9/14 11AM-1PM
- 3D2 Beds 1 Bath 794 SqFt$385,000Open 9/14 1PM-3PM
- 1/27 273 Beds 1 Bath 1,358 SqFt$350,000Open 9/14 12PM-3PM
- 1/29 291 Bed 1 Bath 928 SqFt$325,000Open 9/14 1PM-3PM
- 1/23 232 Beds 1 Bath 1,112 SqFt$319,000Open Sun 4PM-6PM
- 1/34 341 Bed 1 Bath 678 SqFt$245,000Open 9/14 10AM-12PM
221 S 11TH ST, Cottage Grove, OR 97424
Listed by Coldwell Banker Professional Group
Single Family Home
- 1/29 293 Beds 1 Bath 1,216 SqFt$399,900Open Sun 4PM-6PM