Filters Reset
Save Search (2)
Save your search to get Alerts
350 Properties
350 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/41 414 Beds 3.1 Baths 3,412 SqFt$970,000Open 6/15 2PM-4PM
- 3D3 Beds 2.1 Baths 1,529 SqFt$489,000Open 6/15 11AM-1PM
- 1/37 373 Beds 3 Baths 2,495 SqFt$540,000Open 6/15 12PM-2PM
- 1/42 423 Beds 2 Baths 1,440 SqFt$525,000Open 6/15 1PM-3PM
- 3D3 Beds 2 Baths 1,317 SqFt$449,900Open 6/15 11AM-1PM
- 1/32 322 Beds 2 Baths 905 SqFt$269,000Open 6/15 2PM-4PM
- 1/48 484 Beds 2.1 Baths 2,373 SqFt$689,500Open 6/15 1PM-4PM
- 1/48 482 Beds 2.1 Baths 1,447 SqFt$495,000Open Sat 12PM-3PM
- 1/47 475 Beds 3.2 Baths 4,422 SqFt$1,060,000Open 6/15 12PM-3PM
- 1/46 464 Beds 3 Baths 2,098 SqFt$650,000Open 6/15 12AM-2PM
- 3D3 Beds 2.1 Baths 1,520 SqFt$565,500Open Sat 1PM-4PM
- 1/35 354 Beds 2.1 Baths 1,582 SqFt$499,900Open 6/15 10AM-1PM
- 1/35 353 Beds 2 Baths 1,492 SqFt$515,000Open 6/15 10AM-12PM
- 1/39 393 Beds 2 Baths 1,472 SqFt$618,800Open 6/15 12PM-2PM
- 1/48 484 Beds 2 Baths 1,808 SqFt$995,000Open Sat 12PM-2PM
- 3D4 Beds 4.1 Baths 4,691 SqFt$1,187,500Open 6/15 3PM-5PM
17488 SW HOODOO CT, Beaverton, OR 97007
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/44 444 Beds 3.1 Baths 2,540 SqFt$775,000Open 6/15 1PM-3PM
- 3D3 Beds 2.1 Baths 1,545 SqFt$440,000Open 6/15 11AM-1PM
- 1/32 323 Beds 2.1 Baths 1,444 SqFt$409,500Open 6/15 12PM-2PM
- 1/28 283 Beds 2.1 Baths 1,485 SqFt$485,000Open 6/15 11AM-1PM
- 3D4 Beds 2.1 Baths 2,237 SqFt$638,500Open 6/15 1PM-3PM
- 3D4 Beds 2.1 Baths 2,521 SqFt$695,000Open 6/15 1PM-3PM
- 1/34 345 Beds 3 Baths 2,637 SqFt$694,500Open Mon 12PM-4PM
- 3D3 Beds 2.1 Baths 1,456 SqFt$349,900Open 6/15 12PM-2PM