Filters Reset
Save Search (2)
Save your search to get Alerts
509 Properties
509 Properties Available In Portland
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 1 Bath 1,104 SqFt$475,000Price Dropped by $25K
- 1/19 193 Beds 2 Baths 1,950 SqFt$448,900Price Dropped by $16K
- 1/28 283 Beds 2 Baths 1,134 SqFt$375,000Pending
- 1/38 382 Beds 1.1 Baths 1,088 SqFt$299,900Price Dropped by $25K
- 1/48 483 Beds 1 Bath 2,832 SqFt$624,900Price Dropped by $25K
- 1/31 313 Beds 2 Baths 1,880 SqFt$549,500Pending
- 1/45 454 Beds 2 Baths 2,112 SqFt$524,900Price Dropped by $14K
- 1/47 473 Beds 2.1 Baths 1,748 SqFt$404,800Price Dropped by $10K
2935 SE 142ND PL, Portland, OR 97236
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/35 354 Beds 3 Baths 2,172 SqFt$789,900Price Dropped by $59K
- 1/32 323 Beds 2 Baths 1,743 SqFt$539,000Price Dropped by $16K
- 1/42 423 Beds 2 Baths 1,848 SqFt$499,900Price Dropped by $50K
- 1/40 404 Beds 3.1 Baths 4,288 SqFt$1,448,000Pending
- 1/43 433 Beds 1 Bath 1,268 SqFt$640,000Price Dropped by $10K
- 1/37 373 Beds 1 Bath 2,305 SqFt$575,000Pending
- 1/27 273 Beds 2.1 Baths 1,545 SqFt$559,000Price Dropped by $10K
- 1/30 304 Beds 1 Bath 1,132 SqFt$329,000Price Dropped by $10K
- 3D4 Beds 2.1 Baths 3,155 SqFt$1,075,000Price Dropped by $75K
- 3D5 Beds 3 Baths 3,024 SqFt$889,900Price Dropped by $10K
4940 SW HUMPHREY PARK RD, Portland, OR 97221
Listed by The Group Real Estate Services
Single Family Home
- 1/28 284 Beds 2.1 Baths 2,376 SqFt$769,900Price Dropped by $20K
- 1/32 324 Beds 2 Baths 2,250 SqFt$599,950Price Dropped by $9K
- 1/41 412 Beds 2 Baths 2,085 SqFt$560,000Price Dropped by $15K
- 3D4 Beds 2.1 Baths 1,934 SqFt$555,000Price Dropped by $13K
9971 SE YUKON ST, Portland, OR 97266
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/42 422 Beds 2 Baths 1,237 SqFt$519,000Price Dropped by $20K
- 1/33 333 Beds 2 Baths 1,358 SqFt$429,990Price Dropped by $10K