Filters Reset
Save Search (2)
Save your search to get Alerts
382 Properties
382 Properties Available In Roseburg
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 2 Baths 1,768 SqFt$173,500Open Sun 11AM-4PM
275 LITTLEBROOK LN, Roseburg, OR 97471
Listed by Keller Williams Southern Oregon-Umpqua Valley
Manufactured Home
- 3D3 Beds 2.1 Baths 3,225 SqFt$1,025,000Open Sun 11AM-1PM
243 INDEPENDENCE LN, Roseburg, OR 97471
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home
- 1/29 293 Beds 2 Baths 1,244 SqFt$358,000Open Sat 12PM-3PM
- 1/37 373 Beds 2 Baths 2,808 SqFt$595,000Open 8/24 1PM-3PM
- 1/39 393 Beds 1.1 Baths 1,008 SqFt$279,000Open Sun 3PM-6PM
- 1/26 263 Beds 2 Baths 1,620 SqFt$127,900Open 8/16 9AM-11AM
- 1/48 483 Beds 2 Baths 1,404 SqFt$399,000Open 8/30 11AM-2PM
- 1/48 483 Beds 2 Baths 2,714 SqFt$800,000Open Sat 12PM-3PM
- 1/122 1224 Beds 4 Baths 4,422 SqFt$1,590,000New
- 1/41 412 Beds 2 Baths 1,399 SqFt$1,499,000New
- 1/48 484 Beds 2.1 Baths 3,000 SqFt$649,900New
- 1/34 343 Beds 2 Baths 2,314 SqFt$550,000New
- 1/47 473 Beds 2 Baths 1,942 SqFt$519,000New
1123 NW RIVERFRONT DR, Roseburg, OR 97471
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/12 123 Beds 2 Baths 1,384 SqFt$369,900New
- 1/38 383 Beds 2 Baths 1,440 SqFt$82,000New
- 3D2 Beds 2 Baths 1,296 SqFt$75,000New
- 1/15 153 Beds 2 Baths 1,665 SqFt$450,000New
- 1/13 133 Beds 2.1 Baths 1,670 SqFt$339,000New
- 1/37 373 Beds 2.1 Baths 2,002 SqFt$469,900New
- 1/42 423 Beds 2 Baths 1,229 SqFt$330,000New
1321 SE MILL ST, Roseburg, OR 97470
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/31 313 Beds 2 Baths 1,700 SqFt$310,000New
- 1/23 233 Beds 2 Baths 1,152 SqFt$269,900New
- 1/48 482 Beds 2 Baths 1,180 SqFt$579,000New
- 1/36 363 Beds 1 Bath 2,840 SqFt$225,000New