Filters Reset
Save Search (2)
Save your search to get Alerts
69 Properties
69 Properties Available In Lents
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 343 Beds 2 Baths 1,490 SqFt$425,000Open Sun 11AM-1PM
5843 SE 90TH AVE, Portland, OR 97266
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 1/35 352 Beds 1 Bath 864 SqFt$399,000Open Sat 11AM-1PM
- 1/36 363 Beds 1.2 Baths 1,898 SqFt$549,900Open Wed 4PM-6PM
- 1/26 263 Beds 1 Bath 872 SqFt$355,000New
- 1/28 284 Beds 2 Baths 1,436 SqFt$468,000New
- 1/40 404 Beds 2 Baths 2,194 SqFt$550,000New
7028 SE 86TH AVE, Portland, OR 97266
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 3D3 Beds 2 Baths 2,604 SqFt$539,999New
- 1/24 243 Beds 2 Baths 2,070 SqFt$449,000New
- 1/29 293 Beds 1 Bath 813 SqFt$344,000Active
- 1/20 203 Beds 1 Bath 1,014 SqFt$399,900Active
- 1/37 372 Beds 1 Bath 1,030 SqFt$399,900Active
- 1/38 385 Beds 2 Baths 2,296 SqFt$519,900Active
- 1/21 212 Beds 2 Baths 840 SqFt$354,900Price Dropped by $5K
4120 SE 91ST AVE, Portland, OR 97266
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/19 193 Beds 2 Baths 1,950 SqFt$448,900Price Dropped by $16K
- 1/24 243 Beds 1 Bath 960 SqFt$370,000Price Dropped by $30K
- 1/47 474 Beds 3.1 Baths 3,222 SqFt$687,000Active
- 1/31 313 Beds 1 Bath 840 SqFt$399,900Active
- 3D4 Beds 2.1 Baths 1,934 SqFt$555,000Price Dropped by $13K
9971 SE YUKON ST, Portland, OR 97266
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/33 333 Beds 2 Baths 1,358 SqFt$429,990Price Dropped by $10K
- 1/48 486 Beds 4.1 Baths 3,767 SqFt$850,000Active
- 1/26 263 Beds 1.1 Baths 1,434 SqFt$465,000Price Dropped by $10K
- 1/28 283 Beds 2.1 Baths 1,160 SqFt$239,000Price Dropped by $11K
- 1/47 473 Beds 2.1 Baths 1,764 SqFt$525,000Price Dropped by $25K
- 1/35 353 Beds 1.1 Baths 936 SqFt$419,900Price Dropped by $5K