Filters Reset
Save Search (1)
Save your search to get Alerts
166 Properties
166 Properties Available In 97103
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 303 Beds 2 Baths 1,232 SqFt$449,500Active
- 1/30 302 Beds 1 Bath 1,205 SqFt$450,000Price Dropped by $25K
- 1/16 162 Beds 1 Bath 10,081 SqFt$225,000Pending
- 1/48 484 Beds 4 Baths 5,319 SqFt$1,475,000Price Dropped by $25K
- 1/36 363 Beds 1.1 Baths 1,512 SqFt$527,000Price Dropped by $21K
- 1/46 464 Beds 3 Baths 3,349 SqFt$530,000Active
- 1/37 373 Beds 1 Bath 1,159 SqFt$421,000Price Dropped by $28K
- 1/18 183 Beds 1 Bath 736 SqFt$435,000Active
- 1/39 395 Beds 2 Baths 2,923 SqFt$699,900Price Dropped by $24K
- 1/40 404 Beds 2.1 Baths 2,823 SqFt$774,000Pending
- 1/48 484 Beds 2 Baths 2,161 SqFt$675,000Pending
- 3D3 Beds 3 Baths 2,021 SqFt$595,000Price Dropped by $30K
- 1/39 395 Beds 2.2 Baths 2,835 SqFt$699,900Active
- 1/35 354 Beds 2.2 Baths 3,146 SqFt$869,900Active
35567 DOW LN, Astoria, OR 97103
Listed by Sowins Realty & Property Management, LLC
Single Family Home
- 1/38 381 Bed 1 Bath 780 SqFt$899,000Active
88786 88619 LEWIS AND CLARK RD, Astoria, OR 97103
Listed by Better Homes & Gardens Realty
Single Family Home
- 1/6 63 Beds 1 Bath 1,632 SqFt$325,000Active
- 1/48 483 Beds 2 Baths 2,521 SqFt$649,000Pending
- 1/48 485 Beds 3 Baths 3,867 SqFt$1,200,000Active
- 1/42 423 Beds 2 Baths 1,701 SqFt$499,000Price Dropped by $25K
92925 KELLER RD, Astoria, OR 97103
Listed by Sowins Realty & Property Management, LLC
Single Family Home
- 1/25 253 Beds 2 Baths 1,256 SqFt$380,000Pending
- 1/44 443 Beds 3.1 Baths 2,419 SqFt$815,000Active
- 1/47 471 Bed 2 Baths 1,084 SqFt$475,000Price Dropped by $10K
- 1/40 403 Beds 2.1 Baths 2,028 SqFt$499,900Price Dropped by $19K
- 1/30 306 Beds 3.1 Baths 2,797 SqFt$1,499,000Active