Filters Reset
Save Search (1)
Save your search to get Alerts
167 Properties
167 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 383 Beds 2 Baths 1,600 SqFt$569,000Pending
1860 RIDGLEY BLVD, Eugene, OR 97401
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/48 484 Beds 2.1 Baths 2,660 SqFt$745,000Pending
1622 PROVINCIAL WAY, Eugene, OR 97401
Listed by Coldwell Banker Professional Group
Single Family Home
- 3D4 Beds 3.1 Baths 3,014 SqFt$669,500Price Dropped by $15K
- 1/48 483 Beds 1.1 Baths 1,793 SqFt$599,000Active
- 3D4 Beds 2 Baths 1,656 SqFt$529,000Pending
- 1/41 413 Beds 2 Baths 1,676 SqFt$497,000Price Dropped by $15K
- 1/9 93 Beds 2.1 Baths 1,970 SqFt$749,000Active
- 1/9 93 Beds 2.1 Baths 1,394 SqFt$499,500Active
- 1/9 93 Beds 2.1 Baths 1,394 SqFt$499,500Active
- 1/9 93 Beds 2.1 Baths 1,294 SqFt$499,500Active
- 1/9 93 Beds 2.1 Baths 1,294 SqFt$499,500Active
- 1/30 302 Beds 1.1 Baths 1,100 SqFt$339,000Price Dropped by $6K
- 1/47 473 Beds 2 Baths 1,951 SqFt$639,000Pending
- 1/30 304 Beds 2.1 Baths 1,525 SqFt$545,000Price Dropped by $4K
- 3D3 Beds 2 Baths 1,280 SqFt$445,000Price Dropped by $15K
- 1/47 473 Beds 2.1 Baths 1,832 SqFt$539,000Price Dropped by $16K
768 BROOKSIDE DR, Eugene, OR 97401
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/28 281 Bed 1.1 Baths 1,009 SqFt$389,900Pending
- 1/43 433 Beds 2.1 Baths 1,586 SqFt$469,000Pending
- 1/45 454 Beds 3 Baths 2,448 SqFt$648,000Pending
- 1/34 343 Beds 3 Baths 1,840 SqFt$555,000Pending
- 1/47 474 Beds 2.1 Baths 2,986 SqFt$849,000Price Dropped by $50K
- 1/43 433 Beds 2.1 Baths 1,807 SqFt$627,500Pending
- 1/30 302 Beds 1 Bath 966 SqFt$410,000Pending
- 1/35 353 Beds 2 Baths 1,381 SqFt$515,000Price Dropped by $10K
2250 JEPPESEN ACRES RD, Eugene, OR 97401
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home