Filters Reset
Save Search (2)
Save your search to get Alerts
1.2K Properties
1,204 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 323 Beds 2.1 Baths 2,927 SqFt$1,999,000Active
- 1/47 475 Beds 4 Baths 3,130 SqFt$1,499,999Active
- 1/46 461 Bath 4,240 SqFt$1,700,000Pending
- 1/25 252 Beds 1 Bath 1,392 SqFt$1,555,555Active
- 1/37 375 Beds 3 Baths 2,000 SqFt$1,475,000Price Dropped by $124K
28766 HIGHWAY 36, Junction City, OR 97448
Listed by Keller Williams Realty Mid-Willamette
Single Family Home
- 1/46 467 Beds 5 Baths 5,712 SqFt$1,455,000Price Dropped by $45K
- 1/48 487 Beds 5.1 Baths 5,854 SqFt$1,495,000Active
- 3D3 Beds 2 Baths 2,327 SqFt$1,800,000Active
- 1/48 483 Beds 3.1 Baths 4,387 SqFt$1,990,000Active
- 1/5 55 Beds 4 Baths 3,862 SqFt$1,758,900Active
- 1/44 443 Beds 3.1 Baths 3,199 SqFt$1,549,000Active
- 1/48 485 Beds 4 Baths 3,824 SqFt$1,500,000Active
- 1/48 4810 Beds 11.1 Baths 5,835 SqFt$1,599,000Price Dropped by $50K
817 - 847 EXCHANGE ST, Astoria, OR 97103
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/47 474 Beds 2 Baths 2,382 SqFt$1,495,000Active
- 3D6 Beds 4.1 Baths 5,960 SqFt$1,995,000Active
- 3D3 Beds 3 Baths 2,938 SqFt$1,500,000Pending
- 1/48 487 Beds 5.1 Baths 7,070 SqFt$1,800,000Active
- 1/48 484 Beds 4 Baths 4,288 SqFt$1,390,000Active
70946 DEVORE ARM RD, Lakeside, OR 97449
Listed by Coastal Sotheby's International Realty
Single Family Home
- 1/42 424 Beds 2.4 Baths 5,273 SqFt$1,800,000Pending
- 1/24 244 Beds 3.1 Baths 3,756 SqFt$1,389,000Pending
- 1/2 24 Beds 3.1 Baths 3,756 SqFt$1,697,733Pending
- 3D3 Beds 2.1 Baths 2,735 SqFt$1,400,000Active
- 1/32 323 Beds 2 Baths 3,949 SqFt$1,999,000Active
- 1/36 364 Beds 2.1 Baths 2,498 SqFt$1,475,000Active
17711 NE 25th CT #Lot 8, Ridgefield, WA 98642
Listed by Parker Brennan Real Estate
Single Family Home