Filters Reset
Save Search (2)
Save your search to get Alerts
6.3K Properties
6,298 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 3 Baths 1,741 SqFt$825,000Price Dropped by $44K
- 1/47 474 Beds 3 Baths 2,884 SqFt$825,000Price Dropped by $10K
- 1/23 233 Beds 2.1 Baths 1,907 SqFt$819,000Price Dropped by $16K
- 3D3 Beds 2.1 Baths 2,546 SqFt$818,000Price Dropped by $12K
- 1/48 483 Beds 2 Baths 1,932 SqFt$799,000Price Dropped by $26K
- 1/47 473 Beds 2.1 Baths 2,169 SqFt$798,900Price Dropped by $31K
- 1/48 484 Beds 3 Baths 2,846 SqFt$795,000Price Dropped by $4K
- 3D4 Beds 4 Baths 3,207 SqFt$789,000BumpableBuyer
- 1/47 474 Beds 3.1 Baths 3,210 SqFt$785,000Price Dropped by $4K
- 1/48 485 Beds 2.1 Baths 2,616 SqFt$750,000Pending
- 1/42 422 Beds 2 Baths 2,647 SqFt$750,000Active
93652 E BLUE BIRD LN, North Bend, OR 97459
Listed by Pacific Coast Real Estate & Development, LLC
Single Family Home
- 1/47 472 Beds 1 Bath 1,152 SqFt$749,000Price Dropped by $50K
- 3D3 Beds 2 Baths 1,936 SqFt$745,000Active
333 PACIFIC VIEW DR, Rockaway Beach, OR 97136
Listed by Berkshire Hathaway HomeService Northwest Real Estate
Single Family Home
- 1/28 283 Beds 2 Baths 1,840 SqFt$739,900Active
- 1/47 474 Beds 2.1 Baths 2,714 SqFt$722,000Active
- 1/37 374 Beds 2 Baths 2,116 SqFt$700,000Pending
- 1/45 454 Beds 2 Baths 2,770 SqFt$699,900Price Dropped by $15K
- 1/48 483 Beds 3.1 Baths 3,050 SqFt$699,000Active
63642 FLANAGAN RD, Coos Bay, OR 97420
Listed by Keller Williams Southern Oregon Coastal Real Estate Group
Single Family Home
- 1/37 373 Beds 2 Baths 3,769 SqFt$699,000Active
- 1/40 404 Beds 2.1 Baths 2,224 SqFt$685,000Active
- 1/40 403 Beds 1.1 Baths 4,012 SqFt$685,000Pending
- 1/47 474 Beds 3 Baths 2,116 SqFt$679,998Pending
- 1/46 464 Beds 2.1 Baths 2,701 SqFt$679,900Price Dropped by $20K
- 1/30 304 Beds 2 Baths 2,410 SqFt$679,000Active