Filters Reset
Save Search (1)
Save your search to get Alerts
17.9K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D3 Beds 1 Bath 1,536 SqFt$559,900Open 6/8 12PM-2PM
- 1/41 414 Beds 2.1 Baths 1,868 SqFt$559,000Open 6/8 2PM-4PM
- 1/39 393 Beds 1.1 Baths 1,120 SqFt$550,000Open Sat 12PM-3PM
- 1/36 363 Beds 2.1 Baths 1,689 SqFt$550,000Open 6/8 1PM-3PM
- 1/44 443 Beds 2.1 Baths 1,486 SqFt$550,000Open 6/8 11PM-3PM
- 1/37 374 Beds 2 Baths 2,163 SqFt$549,900Open 6/8 1:30PM-4PM
- 1/44 443 Beds 2 Baths 1,297 SqFt$549,000Open 6/8 1PM-4PM
- 1/39 393 Beds 2 Baths 2,609 SqFt$540,000Open 6/8 12PM-2PM
- 1/24 242 Beds 1.1 Baths 1,812 SqFt$539,000Open 6/8 12PM-3PM
- 1/48 482 Beds 2.1 Baths 1,846 SqFt$529,950Open 6/8 1PM-3PM
- 1/48 483 Beds 1 Bath 1,613 SqFt$526,000Open 6/8 12PM-2PM
- 3D3 Beds 1.1 Baths 1,654 SqFt$525,000Open 6/8 11AM-1PM
- 3D3 Beds 2.1 Baths 1,878 SqFt$525,000Open 6/8 10AM-12PM
- 1/25 253 Beds 3 Baths 1,658 SqFt$525,000Open 6/8 12PM-2PM
- 1/36 363 Beds 2 Baths 1,104 SqFt$525,000Open 6/8 12PM-2PM
8190 SW LANDAU ST, Portland, OR 97223
Listed by Keller Williams Realty Portland Premiere
Single Family Home
- 3D3 Beds 2.1 Baths 2,152 SqFt$520,000Open 6/8 12PM-1PM
- 1/44 442 Beds 1 Bath 1,521 SqFt$515,000Open 6/8 11AM-1PM
- 3D3 Beds 2.1 Baths 1,430 SqFt$514,900Open Sat 12PM-2PM
- 1/46 463 Beds 2 Baths 1,890 SqFt$512,000Open 6/8 12PM-2PM
- 3D3 Beds 2.1 Baths 1,517 SqFt$500,000Open 6/8 12PM-2PM
- 3D4 Beds 2.1 Baths 2,100 SqFt$499,900Open 6/8 2PM-4PM
- 1/46 463 Beds 2.1 Baths 1,670 SqFt$499,900Open 6/8 2PM-4PM
- 1/46 463 Beds 1.1 Baths 1,504 SqFt$499,900Open 6/8 11AM-1PM
- 1/34 342 Beds 1.1 Baths 1,787 SqFt$499,900Open 6/8 11AM-1PM