Filters Reset
Save Search (1)
Save your search to get Alerts
18.3K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 183 Beds 2 Baths 1,484 SqFt$499,995Open Wed 11AM-5:30PM
- 1/40 402 Beds 2.1 Baths 1,420 SqFt$469,000Open Sat 1PM-3PM
- 1/36 363 Beds 1 Bath 1,200 SqFt$425,000Open Sun 2PM-4PM
- 1/21 213 Beds 3 Baths 1,431 SqFt$399,900Open Sat 12PM-2PM
- 1/48 482 Beds 2.1 Baths 2,121 SqFt$670,000Open Sun 1PM-3PM
10122 SW MORRISON ST, Portland, OR 97225
Listed by Cascade Hasson Sotheby's International Realty
Townhouse
- 1/48 484 Beds 2 Baths 2,101 SqFt$649,900Open Sun 11AM-2PM
5300 Davis ST SE, Turner, OR 97392
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/46 463 Beds 2 Baths 1,548 SqFt$629,000Open Sun 11AM-1PM
- 1/47 473 Beds 2 Baths 1,378 SqFt$575,000Open Sun 1PM-3PM
- 1/26 264 Beds 2.1 Baths 2,037 SqFt$547,000Open Sun 12PM-2PM
- 1/3 33 Beds 3.1 Baths 1,738 SqFt$539,960Open Wed 11AM-6PM
- 1/41 413 Beds 2 Baths 1,900 SqFt$515,000Open Sun 11AM-1PM
- 1/26 263 Beds 1 Bath 1,008 SqFt$515,000Open 6/24 1PM-3PM
- 1/47 474 Beds 2.1 Baths 2,200 SqFt$499,000Open Sun 1PM-4PM
- 1/20 203 Beds 2.1 Baths 1,547 SqFt$461,998Open Wed 11AM-6PM
- 3D4 Beds 2.1 Baths 1,880 SqFt$449,995Open Wed 12PM-3PM
- 1/25 253 Beds 1.1 Baths 1,254 SqFt$449,900Open Sat 12PM-3PM
- 3D3 Beds 2.1 Baths 1,680 SqFt$429,995Open Wed 12PM-3PM
- 1/21 213 Beds 3 Baths 1,431 SqFt$409,900Open Sat 12PM-2PM
- 1/34 343 Beds 1 Bath 1,332 SqFt$400,000Open 6/24 12PM-2PM
- 1/25 254 Beds 2 Baths 1,536 SqFt$359,000Open Sat 1PM-3PM
- 1/38 383 Beds 2.1 Baths 1,459 SqFt$350,000Open Sat 12PM-2PM
- 1/48 481 Bed 1 Bath 595 SqFt$259,000Open Sat 12PM-3PM
- 1/27 272 Beds 1 Bath 796 SqFt$185,000Open Sat 11:30AM-2PM
- 3D4 Beds 2.1 Baths 1,670 SqFt$683,685Open Wed 11AM-6PM
16660 SE Smith Rock ST #714, Happy Valley, OR 97086
Listed by Holt Homes Realty, LLC
Single Family Home