Filters Reset
Save Search (1)
Save your search to get Alerts
18.1K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D2 Beds 1.1 Baths 1,167 SqFt$400,000Open Sat 2PM-4PM
- 1/23 233 Beds 3 Baths 2,409 SqFt$399,900Open Sat 1PM-3PM
- 1/29 293 Beds 3.1 Baths 1,526 SqFt$399,900Open Sat 11AM-1PM
- 1/41 413 Beds 2.1 Baths 2,400 SqFt$399,000Open Sat 2PM-6PM
- 1/33 333 Beds 2.1 Baths 1,358 SqFt$399,000Open Sun 1PM-3PM
505 Upper Lavista CT NW, Salem, OR 97304
Listed by Paramount Real Estate Services
Single Family Home
- 1/38 382 Beds 1 Bath 793 SqFt$395,000Open Sat 10AM-12PM
- 3D2 Beds 1 Bath 1,505 SqFt$390,000Open Sat 1PM-3PM
- 1/29 292 Beds 2 Baths 1,123 SqFt$385,000Open Sat 12PM-2PM
- 1/25 253 Beds 2.1 Baths 1,232 SqFt$385,000Open Sat 11AM-1PM
- 1/34 342 Beds 2.1 Baths 1,104 SqFt$385,000Open Sat 1PM-3PM
- 1/34 342 Beds 1 Bath 906 SqFt$385,000Open Sat 1PM-3PM
- 1/29 292 Beds 1 Bath 832 SqFt$350,000Open Sat 11AM-1PM
- 1/29 292 Beds 2.1 Baths 1,352 SqFt$349,900Open Sat 10AM-12PM
- 1/31 312 Beds 2 Baths 1,128 SqFt$339,900Open Sat 9:30AM-11AM
- 1/25 253 Beds 1 Bath 1,040 SqFt$339,900Open Sat 12PM-2PM
- 1/41 414 Beds 2 Baths 1,360 SqFt$338,000Open Sun 1PM-3PM
38365 DEXTER RD, Dexter, OR 97431
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 3D1 Bed 1 Bath 634 SqFt$289,900Open Sat 11AM-1PM
- 1/18 182 Beds 1 Bath 812 SqFt$283,000Open Sun 12PM-3PM
- 1/15 152 Beds 1 Bath 912 SqFt$275,000Open 6/13 11AM-1PM
- 1/30 302 Beds 1.1 Baths 1,049 SqFt$270,000Open Sat 12PM-2PM
- 1/32 322 Beds 2 Baths 905 SqFt$269,000Open Sat 2PM-4PM
- 1/46 463 Beds 2 Baths 1,550 SqFt$209,900Open 6/13 4PM-6PM
3355 N DELTA HWY #13, Eugene, OR 97408
Listed by Keller Williams The Cooley Real Estate Group
Manufactured Home
- 1/18 183 Beds 2 Baths 1,134 SqFt$149,900Open Sat 10AM-11AM
- 3D2 Beds 2 Baths 1,056 SqFt$137,500Open Sat 11:30AM-1:30PM