Filters Reset
Save Search (2)
Save your search to get Alerts
49 Properties
49 Properties Available In 97058
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/38 387 Beds 4.1 Baths 6,334 SqFt$897,000Open 8/16 11AM-1PM
608 W 6TH ST, The Dalles, OR 97058
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 3D3 Beds 2 Baths 1,620 SqFt$539,000New
- 3D4 Beds 1 Bath 1,764 SqFt$450,000New
- 3D4 Beds 3.1 Baths 5,586 SqFt$875,000New
- 1/27 273 Beds 3 Baths 1,890 SqFt$549,000New
- 3D3 Beds 2 Baths 1,728 SqFt$415,000Pending
- 3D3 Beds 2 Baths 2,081 SqFt$445,000Active
- 3D3 Beds 2 Baths 1,574 SqFt$399,000Active
- 3D3 Beds 2.1 Baths 2,938 SqFt$490,000Active
- 1/29 293 Beds 1 Bath 1,753 SqFt$385,000Active
- 3D3 Beds 2 Baths 1,222 SqFt$299,900Pending
- 3D3 Beds 2 Baths 1,750 SqFt$415,000Active
- 3D3 Beds 2.1 Baths 1,644 SqFt$549,000Active
- 1/33 332 Beds 1 Bath 873 SqFt$334,700Active
- 3D3 Beds 2 Baths 1,552 SqFt$397,500Pending
- 1/47 474 Beds 4 Baths 3,280 SqFt$689,000Active
- 3D4 Beds 2 Baths 2,178 SqFt$475,000Pending
- 3D3 Beds 1.1 Baths 1,682 SqFt$335,000Active
- 3D4 Beds 2 Baths 2,002 SqFt$430,000Active
- 3D3 Beds 1 Bath 1,832 SqFt$380,000Active
- 1/40 402 Beds 1 Bath 792 SqFt$350,000Active
3316 W 13TH ST, The Dalles, OR 97058
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 3D3 Beds 2.1 Baths 2,538 SqFt$483,988Pending
- 1/44 445 Beds 3 Baths 2,544 SqFt$2,850,000Active
5450 MILL CREEK RD, The Dalles, OR 97058
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/48 483 Beds 3 Baths 2,400 SqFt$850,000Active
5073 CHENOWETH RD, The Dalles, OR 97058
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home