Filters Reset
Save Search (2)
Save your search to get Alerts
34 Properties
34 Properties Available In 97206
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/32 322 Beds 2 Baths 1,920 SqFt$454,900Price Dropped by $25K
- 1/48 484 Beds 2.1 Baths 1,905 SqFt$729,900Price Dropped by $19K
- 1/17 172 Beds 2.1 Baths 875 SqFt$298,900Price Dropped by $1K
- 1/46 462 Beds 2.1 Baths 820 SqFt$439,900Active
- 1/42 422 Beds 1.1 Baths 970 SqFt$399,900Price Dropped by $15K
- 1/32 323 Beds 1 Bath 1,020 SqFt$470,000Pending
5330 SE 57TH AVE, Portland, OR 97206
Listed by Keller Williams Realty Portland Elite
Single Family Home
- 1/31 314 Beds 2 Baths 1,695 SqFt$424,900Price Dropped by $10K
7819 SE DUKE ST, Portland, OR 97206
Listed by Lowes Flat Fee Realty A Homezu Partner
Single Family Home
- 1/48 484 Beds 2 Baths 2,890 SqFt$575,000Price Dropped by $10K
- 1/48 485 Beds 3 Baths 2,492 SqFt$650,000Pending
- 1/22 224 Beds 2.1 Baths 1,772 SqFt$539,900Price Dropped by $5K
- 1/22 223 Beds 2 Baths 1,768 SqFt$499,900Price Dropped by $24K
- 1/28 282 Beds 1 Bath 1,108 SqFt$429,900Price Dropped by $10K
- 1/29 292 Beds 1 Bath 1,728 SqFt$305,000Price Dropped by $15K
- 1/46 463 Beds 2 Baths 1,658 SqFt$550,000Price Dropped by $15K
- 3D5 Beds 2 Baths 2,216 SqFt$559,900Price Dropped by $5K
- 1/12 122 Beds 2.1 Baths 914 SqFt$329,900Price Dropped by $10K
- 1/36 363 Beds 1.1 Baths 1,486 SqFt$495,000Pending
- 1/18 183 Beds 1 Bath 1,263 SqFt$487,000Price Dropped by $10K
- 1/30 303 Beds 3.1 Baths 1,384 SqFt$460,000Price Dropped by $10K
- 1/14 142 Beds 2.1 Baths 1,027 SqFt$349,900Price Dropped by $10K
- 3D3 Beds 2 Baths 2,004 SqFt$420,000Price Dropped by $10K
- 1/22 221 Bed 2 Baths 656 SqFt$259,995Price Dropped by $14K
- 1/11 111 Bed 1.1 Baths 886 SqFt$348,000Active
7257 SE Duke ST #Unit 3, Portland, OR 97206
Listed by Blue Sky Property Northwest
Single Family Home
- 1/47 473 Beds 1 Bath 1,568 SqFt$524,000Price Dropped by $15K