Filters Reset
Save Search (2)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 483 Beds 3 Baths 2,790 SqFt$685,000Price Dropped by $15K
- 1/26 262 Beds 1 Bath 750 SqFt$169,000Price Dropped by $10K
- 1/36 363 Beds 2 Baths 1,004 SqFt$310,000Price Dropped by $5K
- 1/23 233 Beds 1.1 Baths 1,160 SqFt$299,999Price Dropped by $9K
- 3D3 Beds 2 Baths 1,882 SqFt$389,900Price Dropped by $10K
- 1/32 322 Beds 1 Bath 1,200 SqFt$369,900Price Dropped by $5K
4623 S MYRTLE RD, Myrtle Creek, OR 97457
Listed by Berkshire Hathaway HomeServices Real Estate Professionals
Single Family Home
- 1/38 383 Beds 2 Baths 1,342 SqFt$340,000Price Dropped by $9K
- 1/29 292 Beds 1 Bath 672 SqFt$140,000Price Dropped by $10K
- 3D2 Beds 2 Baths 1,026 SqFt$255,000Price Dropped by $5K
- 1/29 293 Beds 2 Baths 1,761 SqFt$349,000Price Dropped by $10K
- 1/32 323 Beds 2 Baths 984 SqFt$389,500Price Dropped by $10K
- 3D3 Beds 2 Baths 2,184 SqFt$615,000Price Dropped by $10K
135 MARKET LN, Myrtle Creek, OR 97457
Listed by Keller Williams Southern Oregon-Umpqua Valley
Single Family Home