Filters Reset
Save Search (1)
Save your search to get Alerts
230 Properties
230 Properties Available In 97402
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 482 Beds 2 Baths 1,131 SqFt$450,000Pending
- 1/48 484 Beds 2.1 Baths 2,751 SqFt$560,000Price Dropped by $15K
- 1/13 133 Beds 2 Baths 1,232 SqFt$375,000Price Dropped by $35K
- 1/44 444 Beds 2 Baths 1,940 SqFt$850,000Active
- 1/41 413 Beds 2 Baths 1,449 SqFt$435,000Active
3783 RIVIERA, Eugene, OR 97402
Listed by Keller Williams The Cooley Real Estate Group
Single Family Home
- 1/41 412 Beds 1 Bath 1,045 SqFt$389,000Active
- 1/32 324 Beds 2 Baths 1,440 SqFt$379,900Active
- 1/30 302 Beds 2 Baths 1,244 SqFt$379,000Active
4165 WOOD AVE, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/21 212 Beds 2 Baths 1,032 SqFt$359,900Pending
- 1/47 473 Beds 1 Bath 1,268 SqFt$400,000Pending
- 1/42 423 Beds 2 Baths 1,513 SqFt$399,000Pending
- 1/19 194 Beds 2.1 Baths 2,030 SqFt$499,900Active
- 1/23 233 Beds 2 Baths 1,413 SqFt$205,000BumpableBuyer
- 1/26 263 Beds 2 Baths 1,248 SqFt$111,500Price Dropped by $7K
- 1/21 213 Beds 2.1 Baths 1,894 SqFt$476,750Price Dropped by $4K
- 1/40 403 Beds 2 Baths 1,690 SqFt$365,000Pending
- 1/43 433 Beds 2 Baths 1,248 SqFt$135,000Price Dropped by $5K
- 1/25 252 Beds 2 Baths 1,000 SqFt$300,000Active
- 1/42 422 Beds 2 Baths 1,484 SqFt$121,600Pending
- 1/47 473 Beds 2 Baths 1,565 SqFt$795,000Pending
- 1/34 343 Beds 2 Baths 1,540 SqFt$539,000Price Dropped by $10K
6023 MONDAVI LN, Eugene, OR 97402
Listed by Better Homes and Gardens Real Estate Equinox
Single Family Home
- 1/30 303 Beds 2 Baths 1,248 SqFt$146,000Active
- 1/35 353 Beds 1 Bath 1,080 SqFt$524,900Price Dropped by $25K
- 1/20 203 Beds 1 Bath 1,090 SqFt$375,000Pending