Filters Reset
Save Search (1)
Save your search to get Alerts
230 Properties
230 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/11 112 Beds 1 Bath 687 SqFt$329,000Price Dropped by $20K
- 1/38 383 Beds 2.1 Baths 2,400 SqFt$450,000Pending
- 1/12 122 Beds 1 Bath 869 SqFt$364,900Active
- 1/44 443 Beds 2 Baths 1,464 SqFt$410,000Pending
5354 CODY AVE, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/30 303 Beds 2 Baths 1,782 SqFt$164,900Pending
- 1/44 442 Beds 2 Baths 1,200 SqFt$35,000Price Dropped by $10K
- 1/37 373 Beds 2 Baths 1,702 SqFt$474,900Pending
- 1/29 293 Beds 1 Bath 1,104 SqFt$399,900Pending
290 POLK ST, Eugene, OR 97402
Listed by Better Homes and Gardens Real Estate Equinox
Single Family Home
- 1/24 244 Beds 3 Baths 2,077 SqFt$509,900Active
5416 WALES DR, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Single Family Home
- 1/35 354 Beds 2.1 Baths 1,907 SqFt$485,000Pending
- 1/28 282 Beds 1 Bath 1,194 SqFt$360,000Pending
- 1/29 293 Beds 2 Baths 1,374 SqFt$115,000Price Dropped by $5K
- 1/14 142 Beds 1 Bath 762 SqFt$307,000Active
- 1/39 394 Beds 2 Baths 1,560 SqFt$374,900Pending
- 1/39 392 Beds 2 Baths 1,120 SqFt$120,000Pending
- 1/34 343 Beds 2.1 Baths 2,073 SqFt$548,400Active
- 1/24 242 Beds 1 Bath 748 SqFt$359,000Pending
- 1/45 453 Beds 1.1 Baths 1,270 SqFt$429,900Price Dropped by $5K
- 3D2 Beds 2 Baths 1,047 SqFt$428,000Price Dropped by $1K
- 1/30 302 Beds 1.1 Baths 1,049 SqFt$270,000Active
- 1/40 403 Beds 2 Baths 1,526 SqFt$189,998Pending
1699 N TERRY ST #362, Eugene, OR 97402
Listed by Keller Williams Realty Eugene and Springfield
Manufactured Home
- 1/31 312 Beds 2 Baths 1,536 SqFt$155,000Active
- 1/36 363 Beds 2.1 Baths 1,697 SqFt$499,900Price Dropped by $15K
- 1/42 422 Beds 2 Baths 1,264 SqFt$475,000Price Dropped by $10K