Filters Reset
Save Search (1)
Save your search to get Alerts
200 Properties
200 Properties Available In 98661
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 454 Beds 2 Baths 2,452 SqFt$529,900Pending
- 1/18 182 Beds 1.1 Baths 2,025 SqFt$425,000Pending
- 3D3 Beds 2 Baths 1,361 SqFt$419,995Active
- 1/31 313 Beds 2 Baths 1,353 SqFt$419,995Active
- 1/31 313 Beds 2 Baths 1,361 SqFt$419,995Active
- 1/31 313 Beds 2 Baths 1,353 SqFt$419,995Active
- 3D1 Bed 1 Bath 900 SqFt$260,000Active
- 1/31 313 Beds 2 Baths 1,353 SqFt$419,995Active
- 1/29 293 Beds 1.1 Baths 988 SqFt$395,000Pending
- 1/48 485 Beds 4 Baths 4,202 SqFt$1,650,000Price Dropped by $25K
- 1/24 243 Beds 2 Baths 1,838 SqFt$625,000Active
- 1/32 323 Beds 2.1 Baths 1,345 SqFt$379,900Price Dropped by $5K
- 1/28 282 Beds 1 Bath 696 SqFt$350,000Active
- 1/42 423 Beds 2.1 Baths 1,956 SqFt$485,000Pending
- 1/42 424 Beds 2.1 Baths 2,299 SqFt$565,000Price Dropped by $14K
- 1/28 282 Beds 2 Baths 1,248 SqFt$455,000Price Dropped by $10K
- 1/24 243 Beds 2.1 Baths 1,749 SqFt$450,000Pending
3804 NICHOLSON RD, Vancouver, WA 98661
Listed by Keller Williams Realty Portland Central
Single Family Home
- 1/41 413 Beds 2.1 Baths 1,769 SqFt$499,999Pending
- 1/48 483 Beds 2 Baths 2,317 SqFt$1,945,888Price Dropped by $50K
- 3D2 Beds 1.1 Baths 940 SqFt$265,000Price Dropped by $9K
- 1/47 473 Beds 3 Baths 4,160 SqFt$1,375,000Pending
3815 OREGON DR, Vancouver, WA 98661
Listed by Cascade Hasson Sotheby's International Realty
Single Family Home
- 1/21 213 Beds 2.1 Baths 2,159 SqFt$630,900Active
- 1/24 242 Beds 1.1 Baths 840 SqFt$82,000BumpableBuyer
3909 E FOURTH PLAIN BLVD #68, Vancouver, WA 98661
Listed by Keller Williams Realty
Manufactured Home
- 1/41 414 Beds 3 Baths 2,786 SqFt$625,000Pending