Filters Reset
Save Search (1)
Save your search to get Alerts
200 Properties
200 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 272 Beds 2.1 Baths 1,491 SqFt$265,000Pending
- 1/29 292 Beds 2 Baths 1,152 SqFt$190,000Active
- 1/41 414 Beds 2.1 Baths 2,193 SqFt$525,000Active
- 3D2 Beds 2 Baths 1,254 SqFt$389,000Price Dropped by $10K
- 3D2 Beds 2 Baths 1,093 SqFt$360,000Active
- 3D5 Beds 3 Baths 3,307 SqFt$1,195,000Active
- 1/21 213 Beds 2.1 Baths 2,197 SqFt$630,900Active
- 1/16 163 Beds 2 Baths 1,157 SqFt$504,900Price Dropped by $20K
- 1/11 113 Beds 2.1 Baths 1,324 SqFt$315,000Active
6011 NE 33RD CIR, Vancouver, WA 98661
Listed by Cascade Hasson Sotheby's International Realty
Townhouse
- 3D3 Beds 2.1 Baths 1,755 SqFt$449,900Price Dropped by $10K
- 1/27 273 Beds 1.1 Baths 988 SqFt$395,000Pending
- 1/41 413 Beds 2.1 Baths 1,519 SqFt$339,000Active
- 1/38 383 Beds 2.1 Baths 1,785 SqFt$489,000Pending
- 1/14 143 Beds 2 Baths 1,311 SqFt$320,000Pending
- 1/40 403 Beds 2.1 Baths 2,924 SqFt$1,895,000Active
- 1/20 203 Beds 2.1 Baths 2,197 SqFt$630,900Active
- 1/25 254 Beds 3 Baths 2,496 SqFt$560,000Active
- 1/30 304 Beds 2.1 Baths 2,211 SqFt$494,900Price Dropped by $5K
3209 BRIDGE ST, Vancouver, WA 98661
Listed by Berkshire Hathaway HomeServices NW Real Estate
Single Family Home
- 1/39 393 Beds 2 Baths 1,480 SqFt$550,000Active
- 1/25 253 Beds 2 Baths 1,578 SqFt$475,000Price Dropped by $5K
- 1/31 313 Beds 2.1 Baths 1,650 SqFt$310,000Price Dropped by $20K
- 1/34 343 Beds 2.1 Baths 2,352 SqFt$1,570,000Price Dropped by $55K
- 1/46 463 Beds 2 Baths 2,376 SqFt$685,000Active
- 3D4 Beds 3.1 Baths 2,947 SqFt$565,500Active