Filters Reset
Save Search (1)
Save your search to get Alerts
200 Properties
200 Properties Available In 98661
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/48 484 Beds 3 Baths 4,013 SqFt$885,000Active
- 1/26 263 Beds 2 Baths 1,032 SqFt$399,000Active
- 1/24 243 Beds 2 Baths 1,980 SqFt$525,000Active
- 1/36 364 Beds 2.1 Baths 2,232 SqFt$544,900Active
- 1/17 173 Beds 2 Baths 1,157 SqFt$504,900Active
- 1/29 293 Beds 1 Bath 1,016 SqFt$374,900Price Dropped by $10K
- 1/34 343 Beds 1 Bath 1,264 SqFt$365,000Pending
- 1/48 483 Beds 2 Baths 1,412 SqFt$200,000Active
- 1/32 323 Beds 2.1 Baths 1,994 SqFt$995,000Active
- 1/28 283 Beds 2.1 Baths 1,595 SqFt$524,000Price Dropped by $25K
- 1/40 404 Beds 2.1 Baths 1,805 SqFt$415,000Pending
- 1/31 313 Beds 1.1 Baths 1,482 SqFt$485,000Price Dropped by $10K
- 1/30 303 Beds 2.1 Baths 1,462 SqFt$299,900Active
- 1/12 122 Beds 1 Bath 850 SqFt$324,900Pending
- 1/35 351 Bed 1 Bath 621 SqFt$294,900Pending
- 1/32 321 Bed 1 Bath 906 SqFt$235,000Active
- 1/39 393 Beds 2 Baths 1,960 SqFt$1,570,000Pending
5905 SE COLUMBIA WAY #203, Vancouver, WA 98661
Listed by Berkshire Hathaway HomeServices NW Real Estate
Condo
- 3D3 Beds 2.1 Baths 2,818 SqFt$549,000BumpableBuyer
- 1/36 363 Beds 2 Baths 1,296 SqFt$449,900Pending
- 1/29 293 Beds 2.1 Baths 1,453 SqFt$348,500Price Dropped by $1K
- 1/23 234 Beds 2.1 Baths 2,416 SqFt$648,888Active
- 1/48 483 Beds 3.1 Baths 2,966 SqFt$1,098,000Pending
- 1/41 414 Beds 3 Baths 3,136 SqFt$650,000Pending
- 1/33 333 Beds 2 Baths 1,420 SqFt$499,000Active